PASSENGERS REQUIREMENTS UPDATE (01 Oct 2021)
Click here for the LATEST Travel Requirements
Important Reminder: Always wear your mask and face shield
NO FACE MASK, NO FACE SHIELD, NO BOARDING
PASSAGE (PASSENGER) SCHEDULES
For further PASSAGE (PASSENGER) inquiries, please call:
(032) 416.6256 (Local 215), (0936) 948.8621, (0917) 856.6319, (0956) 0765494, (0905) 5450396
OPEN FROM MONDAY-SUNDAY, 8:00AM TO 5:00PM
Cebu to Hilongos : 6:00AM
Hilongos to Cebu : 9:15AM
Accommodation | Regular Fare | Minor (-50%) | Sr Citizen (-20%) | Student (-15%) | Round-Trip Discount (-20%) |
---|---|---|---|---|---|
Tourist (aircon) | P 650.00 | P 464.50 | P 552.50 | P 325.00 | P 520.00 |
Economy | P 550.00 | P 393.00 | P 467.50 | P 275.00 | P 440.00 |
Cebu to Baybay : 1:00PM
Baybay to Cebu : 4:30PM
Accommodation | Regular Fare | Minor (-50%) | Sr Citizen (-20%) | Student (-15%) | Round-Trip Discount (-20%) |
---|---|---|---|---|---|
Tourist (aircon) | P 680.00 | P 485.75 | P 578.00 | P 340.00 | P 544.00 |
Economy | P 580.00 | P 414.50 | P 493.00 | P 290.00 | P 464.00 |
CEBU-HILONGOS 9PM Daily | HILONGOS-CEBU 10PM Mondays, Tuesdays, Wednesdays & Thursdays
CEBU-HILONGOS 11AM|9PM | HILONGOS-CEBU 11AM|10PM Fridays, Saturdays & Sundays
Accommodation | Regular Fare | Minor (-50%) | Student (-20%) | Senior & PWD -12% VAT + 20% | Remarks |
---|---|---|---|---|---|
Economy | P 480.00 | P 240.00 | P 384.00 | P 343.00 | |
Tourist Class | P 680.00 | P 340.00 | P 544.00 | P 485.75 | |
Sitting | P 430.00 | P 215.00 | P 344.00 | P 307.25 | |
Executive A | P 2,450.00 | Not Eligible | P 1,960.00 | P 1,750.00 | Room Rate – Good for 2pax |
Executive B | P 2,450.00 | Not Eligible | P 1,960.00 | P 1,750.00 | Room Rate – Good for 2pax |
Cabin 1 | P 1,245.00 | P 632.50 | P 996.60 | P 889.50 | |
Cabin 2 | P 1,245.00 | P 632.50 | P 996.60 | P 889.50 | |
Cabin 3 | P 1,245.00 | P 632.50 | P 996.60 | P 889.50 | |
VIP | P 2,650.00 | Not Eligible | P 2,120.00 | P 1,893.00 |
Cebu To Baybay – 9PM (Every Monday, Wednesday, Friday & Saturday)
Baybay To Cebu – 10PM (Every Tuesday, Thursday & Sunday)
Baybay To Cebu – 11AM (Every Saturday) (Day Trip)
Accommodation | Regular Fare | Minor (-50%) | Senior & PWD -12% VAT + 20% | Student (-20%) | Description |
---|---|---|---|---|---|
Cabin A (1pax) | P 1,800.00 | Not Eligible | P 1,285.75 | P 1,440.00 | Room Rate – Good for 1 Pax |
Cabin B (2pax) | P 1,250.00 | P 625.00 | P 893.00 | P 1,000.00 | Per Head |
Economy A | P 500.00 | P 250.00 | P 357.25 | P 400.00 | Per Head Open-Air |
Economy B | P 500.00 | P 250.00 | P 357.25 | P 400.00 | Per Head Open-Air |
Sitting A | P 450.00 | P 225.00 | P 321.50 | P 360.00 | |
Sitting B | P 450.00 | P 225.00 | P 321.50 | P 360.00 | |
Deluxe Class A | P 650.00 | P 325.00 | P 464.50 | P 520.00 | Air-Conditioned |
Deluxe Class B | P 650.00 | P 325.00 | P 464.50 | P 520.00 | Air-Conditioned |
Tourist | P 700.00 | P 350.00 | P 500.00 | P 560.00 | Air-Conditioned |
CEBU-ORMOC 10PM DAILY
ORMOC-CEBU 11:00AM DAILY
Accommodation | Regular Fare | Minor (-50%) | Student (-20%) | Senior & PWD -12% VAT + 20% | Remarks/th> |
---|---|---|---|---|---|
Economy | P 600.00 | P 300.00 | P 480.00 | P 428.75 | |
Tourist Class | P 780.00 | P 390.00 | P 624.00 | P 557.25 | |
Sitting | P 550.00 | P 275.00 | P 440.00 | P 393.00 | |
Cabin 1 | P 1,515.00 | P 757.50 | P 1,212.00 | P 1,082.25 | |
Cabin 2 | P 1,515.00 | P 757.50 | P 1,212.00 | P 1,082.25 | |
Cabin 3 | P 1,515.00 | P 757.50 | P 1,212.00 | P 1,082.25 | |
VIP | P 3,630.00 | Not Eligible | P 2,904.00 | P 2.593.00 |
MV JACQUELINE STARS
Cebu To Catbalogan, Samar – 7PM (Every Thursdays)
Catbalogan, Samar To Cebu – 7PM (Every Saturdays or Sundays)
Accommodation | Regular Fare | Minor (-50%) | Student (-20%) | SC & PWD 20% & LESS VAT 12% | Remarks |
---|---|---|---|---|---|
Economy | P 805.00 | P 402.50 | P 644.00 | P 575.00 | SP N/A |
Tourist Class | P 1,010.00 | P 505.00 | P 808.00 | P 721.50 | SP N/A |
Cabin | P 1,550.00 | P 775.00 | Not Eligible | P 1,107.25 |
MV JACQUELINE STARS
Cebu To Naval – 7PM (Every Thursdays)
Naval To Catbalogan – Open Time (Every Fridays)
Accommodation | Regular Fare | Minor (-50%) | Student (-20%) | SC & PWD 20% & LESS VAT 12% | Remarks |
---|---|---|---|---|---|
Economy | P 575.00 | P 287.50 | P 460.00 | P 410.75 | SP N/A |
Tourist Class | P 750.00 | P 375.00 | P 600.00 | P 535.75 | SP N/A |
Cabin | P 1,300.00 | P 650.00 | Not Eligible | P 928.75 |
FREIGHT (CARGOES) SCHEDULES
For further FREIGHT (CARGO) inquiries, please call:
(032) 416.6256 (Local 215), (0936) 948.8621, (0917) 856.6319, (0956) 0765494, (0905) 5450396
CEBU-HILONGOS 9PM
Mondays, Wednesdays, Fridays & Saturdays
HILONGOS-CEBU 10PM
Tuesdays, Thursdays, & Sundays
Saturday 12NN
CEBU-ORMOC 10PM DAILY
ORMOC-CEBU 11AM DAILY
Note: Once a week for cargoes only! For inquiries please call No. 09166602530 / 09178169916.
Empty section. Edit page to add content here.